US Weather    
     
 
City
Average monthly temperature (°F)1
Precipitation Snowfall Years2
Jan. April July Oct. Average annual Average annual
(in.)2
(in.)1 (days)2
Albany, N.Y. 21.1 46.6 71.4 50.5 35.74 134 65.5 38
Albuquerque, N.M. 34.8 55.1 78.8 57.4 8.12 59 10.6 45
Anchorage, Alaska 13.0 35.4 58.1 34.6 15.20 115 69.2 413
Asheville, N.C. 36.8 55.7 73.2 56.0 47.71 124 17.5 20
Atlanta, Ga. 41.9 61.8 78.6 62.2 48.61 115 1.9 50
Atlantic City, N.J. 31.8 51.0 74.4 55.5 41.93 112 16.4 403
Austin, Texas 49.1 68.7 84.7 69.8 31.50 83 0.9 43
Baltimore, Md. 32.7 54.0 76.8 56.9 41.84 113 21.8 34
Baton Rouge, La. 50.8 68.4 82.1 68.2 55.77 108 0.1 343
Billings, Mont. 20.9 44.6 72.3 49.3 15.09 96 57.2 50
Birmingham, Ala. 42.9 62.8 80.1 62.6 54.52 117 1.3 41
Bismarck, N.D. 6.7 42.5 70.4 46.1 15.36 96 40.3 45
Boise, Idaho 29.9 48.6 74.6 51.9 11.71 92 21.4 45
Boston, Mass. 29.6 48.7 73.5 54.8 43.81 127 41.8 493
Bridgeport, Conn. 29.5 48.6 74.0 56.0 41.56 117 26.0 36
Buffalo, N.Y. 23.5 45.4 70.7 51.5 37.52 169 92.2 41
Burlington, Vt. 16.6 42.7 69.6 47.9 33.69 153 78.2 41
Caribou, Maine 10.7 37.3 65.1 43.1 36.59 160 113.3 45
Casper, Wyo. 22.2 42.1 70.9 47.1 11.43 95 80.5 34
Charleston, S.C. 47.9 64.3 80.5 65.8 51.59 113 0.6 42
Charleston, W.Va. 32.9 55.3 74.5 55.9 42.43 151 31.5 37
Charlotte, N.C. 40.5 60.3 78.5 60.7 43.16 111 6.1 45
Cheyenne, Wyo. 26.1 41.8 68.9 47.5 13.31 98 54.1 49
Chicago, Ill. 21.4 48.8 73.0 53.5 33.34 127 40.3 26
Cleveland, Ohio 25.5 48.1 71.6 53.2 35.40 156 53.6 43
Columbia, S.C. 44.7 63.8 81.0 63.4 49.12 109 1.9 37
Columbus, Ohio 27.1 51.4 73.8 53.9 36.97 137 28.3 373
Concord, N.H. 19.9 44.1 69.5 48.3 36.53 125 64.5 43
Dallas-Ft. Worth, Texas 44.0 65.9 86.3 67.9 29.46 78 3.1 31
Denver, Colo. 29.5 47.4 73.4 51.9 15.31 88 59.8 50
Des Moines, Iowa 18.6 50.5 76.3 54.2 30.83 107 34.7 45
Detroit, Mich. 23.4 47.3 71.9 51.9 30.97 133 40.4 26
Dodge City, Kan. 29.5 54.3 80.0 57.7 20.66 78 19.5 42
Duluth, Minn. 6.3 38.3 65.4 44.2 29.68 135 77.4 413
El Paso, Texas 44.2 63.6 82.5 63.6 7.82 47 5.2 45
Fairbanks, Alaska –12.7 30.2 61.5 25.1 10.37 106 67.5 33
Fargo, N.D. 4.3 42.1 70.6 46.3 19.59 100 35.9 42
Grand Junction, Colo. 25.5 51.7 78.9 54.9 8.00 72 26.1 38
Grand Rapids, Mich. 22.0 46.3 71.4 50.9 34.35 143 72.4 21
Hartford, Conn. 25.2 48.8 73.4 52.4 44.39 127 50.0 30
Helena, Mont. 18.1 42.3 67.9 45.1 11.37 96 47.9 44
Honolulu, Hawaii 72.6 75.7 80.1 79.5 23.47 100 0.0 383
Houston, Texas 51.4 68.7 83.1 69.7 44.76 105 0.4 50
Indianapolis, Ind. 26.0 52.4 75.1 54.8 39.12 125 23.1 533
Jackson, Miss. 45.7 65.1 81.9 65.0 52.82 109 1.2 21
Jacksonville, Fla. 53.2 67.7 81.3 69.5 52.76 116 T 43
Juneau, Alaska 21.8 39.1 55.7 41.8 53.15 220 102.8 41
Kansas City, Mo. 28.4 56.9 80.9 59.6 29.27 98 20.0 43
Knoxville, Tenn. 38.2 59.6 77.6 59.5 47.29 127 12.3 42
Las Vegas, Nev. 44.5 63.5 90.2 67.5 4.19 26 1.4 36
Lexington, Ky. 31.5 55.1 75.9 56.8 45.68 131 16.3 40
Little Rock, Ark. 39.9 62.4 82.1 63.1 49.20 104 5.4 42
Long Beach, Calif. 55.2 60.9 72.8 67.5 11.54 32 T 413
Los Angeles, Calif. 56.0 59.5 69.0 66.3 12.08 36 T 49
Louisville, Ky. 32.5 56.6 77.6 57.7 43.56 125 17.5 37
Madison, Wisc. 15.6 45.8 70.6 49.5 30.84 118 40.8 36
Memphis, Tenn. 39.6 62.6 82.1 62.9 51.57 107 5.5 34
Miami, Fla. 67.1 75.3 82.5 77.9 57.55 129 0.0 42
Milwaukee, Wisc. 18.7 44.6 70.5 50.9 30.94 125 47.0 44
Minneapolis–St. Paul, Minn. 11.2 46.0 73.1 49.6 26.36 115 48.9 46
Mobile, Ala. 50.8 68.0 82.2 68.5 64.64 123 0.3 43
Montgomery, Ala. 46.7 65.2 81.7 65.3 49.16 108 0.3 40
Mt. Washington, N.H. 5.1 22.4 48.7 30.5 89.92 209 246.8 52
Nashville, Tenn. 37.1 59.7 79.4 60.2 48.49 119 11.1 43
Newark, N.J. 31.2 52.1 76.8 57.2 42.34 122 28.2 43
New Orleans, La. 52.4 68.7 82.1 69.2 59.74 114 0.2 383
New York, N.Y. 31.8 51.9 76.4 57.5 42.82 119 26.1 403
Norfolk, Va. 39.9 58.2 78.4 61.3 45.22 115 7.9 36
Oklahoma City, Okla. 35.9 60.2 82.1 62.3 30.89 82 9.0 45
Olympia, Wash. 37.2 47.3 63.0 50.1 50.96 164 18.0 43
Omaha, Neb. 20.2 52.2 77.7 54.5 30.34 98 31.1 493
Philadelphia, Pa. 31.2 52.9 76.5 56.5 41.42 117 21.9 423
Phoenix, Ariz. 52.3 68.1 92.3 73.4 7.11 36 T 473
Pittsburgh, Pa. 26.7 50.1 72.0 52.5 36.30 154 44.6 32
Portland, Maine 21.5 42.8 68.1 48.5 43.52 128 72.4 44
Portland, Ore. 38.9 50.4 67.7 54.3 37.39 154 6.8 44
Providence, R.I. 28.2 47.9 72.5 53.2 45.32 124 37.1 31
Raleigh, N.C. 39.6 59.4 77.7 59.7 41.76 112 7.7 40
Reno, Nev. 32.2 46.4 69.5 50.3 7.49 51 25.3 42
Richmond, Va. 36.6 57.9 77.8 58.6 44.07 113 14.6 47
Roswell, N.M. 41.4 61.9 81.4 61.7 9.70 52 11.4 373
Sacramento, Calif. 45.3 58.2 75.6 63.9 17.10 58 0.1 363
Salt Lake City, Utah 28.6 49.2 77.5 53.0 15.31 90 59.1 56
San Antonio, Texas 50.4 69.6 84.6 70.2 29.13 81 0.4 42
San Diego, Calif. 56.8 61.2 70.3 67.5 9.32 43 T 44
San Francisco, Calif. 48.5 54.8 62.2 60.6 19.71 63 T 57
Savannah, Ga. 49.1 66.0 81.2 66.9 49.70 111 0.3 34
Seattle-Tacoma, Wash. 39.1 48.7 64.8 52.4 38.60 158 12.8 40
Sioux Falls, S.D. 12.4 46.4 74.0 49.4 24.12 96 39.9 39
Spokane, Wash. 25.7 45.8 69.7 47.5 16.71 114 51.5 37
Springfield, Ill. 24.6 53.3 76.5 56.0 33.78 114 24.5 37
St. Louis, Mo. 28.8 56.1 78.9 57.9 33.91 111 19.8 483
Tampa, Fla. 59.8 71.5 82.1 74.4 46.73 107 T 38
Toledo, Ohio 23.1 47.8 71.8 51.7 31.78 137 38.3 29
Tucson, Ariz. 51.1 64.9 86.2 70.4 11.14 52 1.2 44
Tulsa, Okla. 35.2 61.0 83.2 62.6 38.77 89 9.0 46
Vero Beach, Fla. 61.9 71.7 81.1 75.2 51.41 n.a. n.a. 0
Washington, D.C. 35.2 56.7 78.9 59.3 39.00 112 17.0 413
Wichita, Kan. 29.6 56.3 81.4 59.1 28.61 85 16.4 31
Wilmington, Del. 31.2 52.4 76.0 56.3 41.38 117 20.9 37

1. Based on 30-year period 1951–1980. Data latest available.
2. Data through 1984 based on number of years as indicated in Years column.
3. For snowfall data where number of years differs from that for precipitation data.
T = trace.
n.a. = not available.

Source: National Oceanic and Atmospheric Administration (NOAA).